Indian Cricket Players Salaries 2017-18 (Central Contracts Details )

BCCI proclaimed the 2017-18 central contracts for Indian national gathering where 32 players are allowed the central contract incorporates three characterizations. BCCI also duplicated the retainer cost in each one of the three classes making Indian central contracts most lucrative transversely finished all inclusive cricket scene. We breakdown the entire central contract package and how much every player will be getting.


BCCI has proclaimed the 2017-18 players retainer charge and central contracts for next one year. Central contract period starts from April 2017 and it will be revived again in March 2018. BCCI has increase the amount of players in class A from 4 to 7 players while Category B has 9 players took after by 16 players in grouping C. Class An is the most lucrative with Rs. 2 crore yearly retainer charge for every player notwithstanding colossal match cost for each one of the three setups. 

How the central contracts work ? 

There are three classes (audit A, B and C) in the central contract and players are consolidated into one of the three characterizations in perspective of association and latest 1 year displays. The assention continue going for 1 year and any player who makes a presentation and is not starting at now in the understanding will be given a survey c contract. The pay are passed out on the introduce of what class a player is in and here is the summary of all players and their compensation rates. 

Retainer Fee: This is the guaranteed yearly retainer which will be paid to all cricketers in the central contract according to their characterization. Player in Grade A gets Rs 2 Crore, Grade B gets Rs 1 crore and Grade C gets Rs. 50 lakh a year. 

Match Fee: Match charges is paid for appearing in any overall match. Match costs is same over each one of the three classes. Rs 15 lakh for each test organize, Rs 600,000 for every one day and Rs 300,000 for each T20 arrange. 

Solitary Performance Bonuses: There are execution related rewards for example Rs 500,000 for scoring a hundred in test or ODI, Rs 700,000 for a twofold hundred in test. Rs 500,000 for 5 wicket pull in Test, ODI or T20 and Rs 700,000 for taking a 10 wicket pull in test matches. 

Gathering Performance Bonuses: Also if amass wins a test against top 3 test situated side match charge of every player in the squad is extended considerably and 100% extension in organize cost for winning test course of action against top 3 situated side. 300% extension in organize charge for winning Odi or T20 World Cups.

GRADE A (Central Contract) 2017-18
PLAYERRETAINER FEETEST FEEODI FEET20 FEE
MS DhoniRs 2 crore ($310,000)Rs 15 Lakh ($23,000)Rs 6 Lakh ($10,000)Rs 3 Lakh
Virat KohliRs 2 crore ($310,000)Rs 15 Lakh ($23,000)Rs 6 Lakh ($10,000)Rs 3 Lakh
Ajinkya RahanRs 2 crore ($310,000)Rs 15 Lakh ($23,000)Rs 6 Lakh ($10,000)Rs 3 Lakh
Ravi AshwinRs 2 crore ($310,000)Rs 15 Lakh ($23,000)Rs 6 Lakh ($10,000)Rs 3 Lakh
C. PujaraRs 2 crore ($310,000)Rs 15 Lakh ($23,000)Rs 6 Lakh ($10,000)Rs 3 Lakh
Ravi JadejaRs 2 crore ($310,000)Rs 15 Lakh ($23,000)Rs 6 Lakh ($10,000)Rs 3 Lakh
Murali VijayRs 2 crore ($310,000)Rs 15 Lakh ($23,000)Rs 6 Lakh ($10,000)Rs 3 Lakh
GRADE B
PLAYERRETAINER FEETEST FEEODI FEET20 FEE
Rohat SharmaRs 1 Crore ($155,000)Rs 15 Lakh ($23,000)Rs 6 LakhRs 3 Lakh
KL RahulRs 1 Crore ($155,000)Rs 15 Lakh ($23,000)Rs 6 LakhRs 3 Lakh
Buvi. KumarRs 1 Crore ($155,000)Rs 15 Lakh ($23,000)Rs 6 LakhRs 3 Lakh
Muhammad ShamiRs 1 Crore ($155,000)Rs 15 Lakh ($23,000)Rs 6 LakhRs 3 Lakh
Ishant SharmaRs 1 Crore ($155,000)Rs 15 Lakh ($23,000)Rs 6 LakhRs 3 Lakh
Umesh YadevRs 1 Crore ($155,000)Rs 15 Lakh ($23,000)Rs 6 LakhRs 3 Lakh
Wriddhiman SahaRs 1 Crore ($155,000)Rs 15 Lakh ($23,000)Rs 6 LakhRs 3 Lakh
Jasprit BumrahRs 1 Crore ($155,000)Rs 15 Lakh ($23,000)Rs 6 LakhRs 3 Lakh
Yuvraj SinghRs 1 Crore ($155,000)Rs 15 Lakh ($23,000)Rs 6 LakhRs 3 Lakh
GRADE C
PLAYERRETAINER FEETEST FEEODI FEET20 FEE
Shikar DhawanRs 50 lakh ($75,000)Rs 15 LakhRs 6 LakhRs 3 Lakh
Ambati RayuduRs 50 lakh ($75,000)Rs 15 LakhRs 6 LakhRs 3 Lakh
Amit MishraRs 50 lakh ($75,000)Rs 15 LakhRs 6 LakhRs 3 Lakh
Manish PandayRs 50 lakh ($75,000)Rs 15 LakhRs 6 LakhRs 3 Lakh
Axer PatelRs 50 lakh ($75,000)Rs 15 LakhRs 6 LakhRs 3 Lakh
Karun NairRs 50 lakh ($75,000)Rs 15 LakhRs 6 LakhRs 3 Lakh
Hardik PandyaRs 50 lakh ($75,000)Rs 15 LakhRs 6 LakhRs 3 Lakh
Ashish NehraRs 50 lakh ($75,000)Rs 15 LakhRs 6 LakhRs 3 Lakh
Kedar JadevRs 50 lakh ($75,000)Rs 15 LakhRs 6 LakhRs 3 Lakh
Yuzvendra ChahalRs 50 lakh ($75,000)Rs 15 LakhRs 6 LakhRs 3 Lakh
Parthiv PatelRs 50 lakh ($75,000)Rs 15 LakhRs 6 LakhRs 3 Lakh
Jayant YadavRs 50 lakh ($75,000)Rs 15 LakhRs 6 LakhRs 3 Lakh
Mandeep SinghRs 50 lakh ($75,000)Rs 15 LakhRs 6 LakhRs 3 Lakh
Dhawal KulkarniRs 50 lakh ($75,000)Rs 15 LakhRs 6 LakhRs 3 Lakh

Comments