BCCI proclaimed the 2017-18 central contracts for Indian national gathering where 32 players are allowed the central contract incorporates three characterizations. BCCI also duplicated the retainer cost in each one of the three classes making Indian central contracts most lucrative transversely finished all inclusive cricket scene. We breakdown the entire central contract package and how much every player will be getting.
BCCI has proclaimed the 2017-18 players retainer charge and central contracts for next one year. Central contract period starts from April 2017 and it will be revived again in March 2018. BCCI has increase the amount of players in class A from 4 to 7 players while Category B has 9 players took after by 16 players in grouping C. Class An is the most lucrative with Rs. 2 crore yearly retainer charge for every player notwithstanding colossal match cost for each one of the three setups.
How the central contracts work ?
There are three classes (audit A, B and C) in the central contract and players are consolidated into one of the three characterizations in perspective of association and latest 1 year displays. The assention continue going for 1 year and any player who makes a presentation and is not starting at now in the understanding will be given a survey c contract. The pay are passed out on the introduce of what class a player is in and here is the summary of all players and their compensation rates.
Retainer Fee: This is the guaranteed yearly retainer which will be paid to all cricketers in the central contract according to their characterization. Player in Grade A gets Rs 2 Crore, Grade B gets Rs 1 crore and Grade C gets Rs. 50 lakh a year.
Match Fee: Match charges is paid for appearing in any overall match. Match costs is same over each one of the three classes. Rs 15 lakh for each test organize, Rs 600,000 for every one day and Rs 300,000 for each T20 arrange.
Solitary Performance Bonuses: There are execution related rewards for example Rs 500,000 for scoring a hundred in test or ODI, Rs 700,000 for a twofold hundred in test. Rs 500,000 for 5 wicket pull in Test, ODI or T20 and Rs 700,000 for taking a 10 wicket pull in test matches.
Gathering Performance Bonuses: Also if amass wins a test against top 3 test situated side match charge of every player in the squad is extended considerably and 100% extension in organize cost for winning test course of action against top 3 situated side. 300% extension in organize charge for winning Odi or T20 World Cups.
PLAYER | RETAINER FEE | TEST FEE | ODI FEE | T20 FEE |
MS Dhoni | Rs 2 crore ($310,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh ($10,000) | Rs 3 Lakh |
Virat Kohli | Rs 2 crore ($310,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh ($10,000) | Rs 3 Lakh |
Ajinkya Rahan | Rs 2 crore ($310,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh ($10,000) | Rs 3 Lakh |
Ravi Ashwin | Rs 2 crore ($310,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh ($10,000) | Rs 3 Lakh |
C. Pujara | Rs 2 crore ($310,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh ($10,000) | Rs 3 Lakh |
Ravi Jadeja | Rs 2 crore ($310,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh ($10,000) | Rs 3 Lakh |
Murali Vijay | Rs 2 crore ($310,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh ($10,000) | Rs 3 Lakh |
PLAYER | RETAINER FEE | TEST FEE | ODI FEE | T20 FEE |
Rohat Sharma | Rs 1 Crore ($155,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh | Rs 3 Lakh |
KL Rahul | Rs 1 Crore ($155,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh | Rs 3 Lakh |
Buvi. Kumar | Rs 1 Crore ($155,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh | Rs 3 Lakh |
Muhammad Shami | Rs 1 Crore ($155,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh | Rs 3 Lakh |
Ishant Sharma | Rs 1 Crore ($155,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh | Rs 3 Lakh |
Umesh Yadev | Rs 1 Crore ($155,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh | Rs 3 Lakh |
Wriddhiman Saha | Rs 1 Crore ($155,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh | Rs 3 Lakh |
Jasprit Bumrah | Rs 1 Crore ($155,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh | Rs 3 Lakh |
Yuvraj Singh | Rs 1 Crore ($155,000) | Rs 15 Lakh ($23,000) | Rs 6 Lakh | Rs 3 Lakh |
PLAYER | RETAINER FEE | TEST FEE | ODI FEE | T20 FEE |
Shikar Dhawan | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Ambati Rayudu | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Amit Mishra | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Manish Panday | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Axer Patel | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Karun Nair | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Hardik Pandya | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Ashish Nehra | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Kedar Jadev | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Yuzvendra Chahal | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Parthiv Patel | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Jayant Yadav | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Mandeep Singh | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Dhawal Kulkarni | Rs 50 lakh ($75,000) | Rs 15 Lakh | Rs 6 Lakh | Rs 3 Lakh |
Comments
Post a Comment